Kit Earliest Known Patrilineal Ancestor * 3 3 1 3 3 3 4 3 4 3 3 3 4 4 4 4 4 4 4 4 4 4 4 4 4 4 G Y Y 4 6 5 5 C C 4 4 5 5 3 3 5 5 6 4 4 5 4 4 4 5 5 4 4 5 4 4 4 5 4 6 5 4 5 6 4 5
H 9 9 9 9 8 8 2 8 3 8 9 8 5 5 5 5 5 4 3 4 4 6 6 6 6 6 A C C 5 0 7 7 D D 4 3 3 7 9 9 9 3 4 7 0 1 2 1 1 5 9 3 9 3 5 4 8 2 4 1 6 8 7 4 9 6
a 3 0   1 5 5 6 8 9 9 2 9 8 9 9 5 4 7 7 8 9 4 4 4 4 0 T A A 6 7 6 0 Y Y 2 8 1 8 5 5 0 7 1 2 6 1 5 3 3 7 4 6 0 4 0 4 1 0 6 7 8 7 2 0 2 5
p         a b       |   |   a b             a b c d   A                         S S         S     a b                                  
l                   1   2                               I I         a b         1 1         1                                          
o                                                     H I I                     a b                                                    
                                                      4 a b                                                                            
Modal Haplotype 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
23153 Peter Welty, b. 1691, Lauperswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16                                                                                    
118941 Christian Welty, b. 1688, Lauperswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 0* 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
37601 Peter Wälti, b. 1679, Lauperswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 34 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
191372 Peter Wälti, b. 1679, Lauperswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
133685 Peter Wälti, b. 1679 Lauperswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10                                                            
73277 Ulrich Wälti,    b. 1573,      Rüderswil I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10                                                            
120371 Niklaus Baumgartner, (Nik2, Chris3), b. ~1600, Trub, Switz. I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 12 12 11
63205 Niklaus Baumgartner, (Nik2, Nik3), b. ~1600, Trub, Switzerland I2b1 14 23 15 10 13 15 11 13 12 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
44743 Peter Baumgardner, b Dec 1783 Germany I2b1 14 23 15 10 13 15 11 13 11 14 12 30 14 8 10 11 11 25 14 20 27 11 14 14 16 10 10 19 21 15 14 17 18 35 37 12 10 11 8 15 16 8 11 10 8 10 9 12 21 22 15 12 12 12 14 9 14 28 20 11 13 12 12 11 13 12 11
show/hide